Developed for flexible bedroom and senior-living use, this DY-03 model creates a compact laptop, reading or meal surface beside a bed. The pneumatic single-column system adjusts without power, while the two-part top separates the main work area from accessories such as a mouse, phone, cup or notebook.
One-hand lever control supports quick height changes without cables or power outlets.
Wide adjustment range helps one SKU serve beds, chairs and standing users.
Walnut-style top and black frame fit mainstream residential furniture collections.
Compact footprint works well for online retail, chain stores and senior-living projects.
Private-label, carton artwork and finish options can be reviewed for volume purchasing.
| 1. Model Number | DY-03 |
|---|---|
| 2. Product Keyword | Gas spring bedside laptop table |
| 3. Product Structure | Single-pedestal adjustable side table |
| 4. Main Use | Bedside laptop, reading and meal support |
| 5. Height System | Pneumatic gas-assisted mechanism |
| 6. Power Requirement | No electricity required |
| 7. Adjustment Control | Manual under-top lever |
| 8. Height Motion | Smooth stepless adjustment |
| 9. Adjustable Height | Approximately 470–1080 mm |
| 10. Main Worktop Size | Approximately 490 × 400 mm |
| 11. Main Worktop Width | Approximately 490 mm |
| 12. Main Worktop Depth | Approximately 400 mm |
| 13. Side Shelf Size | Approximately 400 × 210 mm |
| 14. Side Shelf Length | Approximately 400 mm |
| 15. Side Shelf Depth | Approximately 210 mm |
| 16. Side Shelf Thickness | Approximately 15 mm |
| 17. Base Footprint | Approximately 690 × 390 mm |
| 18. Base Length | Approximately 690 mm |
| 19. Base Width | Approximately 390 mm |
| 20. Foot Tube Dimension | Approximately 30 mm as illustrated |
| 21. Top Construction | Engineered wood panel |
| 22. Support Construction | Steel lifting column and base |
| 23. Top Appearance | Walnut wood-grain surface |
| 24. Metal Appearance | Black coated finish |
| 25. Corner Design | Rounded front corners |
| 26. Work Surface Layout | Large main top with smaller accessory shelf |
| 27. Column Count | One |
| 28. Motor Count | Zero; manual pneumatic operation |
| 29. Base Type | Wide stationary low-profile base |
| 30. Caster Configuration | No wheels visible in the shown configuration |
| 31. Positioning Range | Bedside, seated and standing levels |
| 32. Laptop Use | Suitable for common laptop sizes and accessories |
| 33. Reading Use | Supports books, magazines and tablets |
| 34. Meal Use | Suitable as a compact bedside meal surface |
| 35. Bedroom Use | Homes, apartments and guest bedrooms |
| 36. Senior-Living Use | Care rooms, assisted living and retirement residences |
| 37. Recliner Use | Can be placed beside lounge chairs and recliners |
| 38. Retail Positioning | Bedroom furniture and ergonomic accessory ranges |
| 39. Assembly Style | Knock-down shipping structure |
| 40. Routine Care | Clean with a soft damp cloth |
| 41. Storage Efficiency | Compact dimensions for limited-space rooms |
| 42. Branding Service | OEM or private-label discussion for trade orders |
| 43. Color Options | Alternative finishes subject to confirmation |
| 44. Packaging Service | Export carton and custom print subject to order terms |
| 45. Buyer Segment | Importers, chain retailers, distributors and wholesalers |
| 46. Project Segment | Senior housing, serviced apartments and bedroom projects |
| 47. Inspection Option | Order-based quality inspection can be coordinated |
| 48. Supply Format | Sample evaluation and bulk procurement subject to quotation |
This configuration is suited to distributors serving bedroom furniture, aging-in-place, assisted-living and compact home-office channels. Its motor-free adjustment helps simplify merchandising and installation.
Medium and large trading companies may request quotation details for branding, packaging, finish combinations, inspection standards and project schedules after confirming target market requirements.



